Pos Mining
POS Mining factors
Coins in your personal wallet | |
---|---|
Number of coins in the wallet | Growth in the number of coins per day,% |
0,01 – 99 | 0,08 |
100 – 999 | 0,11 |
1.000 – 9.999 | 0,12 |
10.000 – 99.999 | 0,14 |
100.000+ | 0,16 |
Coins in followers' wallets | |
---|---|
Number of followers' coins | Increasing coefficient |
0 – 9.999 | 1,00 |
10.000 – 99.999 | 1,90 |
100.000 – 999.999 | 2,20 |
1.000.000 – 9.999.999 | 2,40 |
10.000.000+ | 2,60 |
Days since last transaction | |
---|---|
days | additional factor |
0 | 1,00 |
30 | 1,60 |
90 | 1,80 |
180 | 2,00 |
270+ | 2,20 |